


















Property Attributes
- ML#1752390
- TypeSingle Family
- CountyKING
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98011
- StyleCraftsman
- Year Built2021
- Taxes1000
- Price$ 1,368,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
- Lot Size3,611 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp. and NWMLS
Data Source:
NWMLS
Property Description
Welcome to the North facing Magnolia at Spring Ridge - one of Lennar Seattle's most popular floorplans for entertaining and privacy. Enter through the covered front porch into over 2,500 square feet of open and comfortable living space. This beautiful two-story home features a great room perfect for cozy nights at home relaxing in front of the gas fireplace. Overlooking the living room is a gourmet-inspired kitchen fit for a chef with an island that can comfortably fit five. The upstairs homeowner's suite includes a large walk in closet and private bath with double sinks. An open loft and three more bedrooms and a full bathroom complete the second floor of this beautiful home. Ready for move in July 28.
Elementary School | Middle School | High School |
---|---|---|
Westhill Elem | Canyon Park Middle School | Bothell Hs |
Price History | |
---|---|
4/3/2021 | Listed $1,368,950 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Spring Ridge |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Westhill Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 74 |
HOA Fee Frequency | Monthly |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | 90%+ High Efficiency, Ceramic Tile, Wall to Wall Carpet, Laminate, Security System, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Canyon Park Middle School |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Bothell |
Tax Annual Amount | 1000 |
Terms | Cash Out, Conventional |
Water Company | Northshore Utility District |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas - Tankless |
Exterior Features
Building Area Total | 2786 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Number | 6 |
Lot Size Acres | 0.0829 |
Lot Size Square Feet | 3613 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool