



































Property Attributes
- ML#1748855
- TypeSingle Family
- CountySNOHOMISH
- CityTulalip
- AreaNorthwest Snohom
- NeighborhoodFiretrail
- Zip98271
- Style2 Stories w/Bsmnt
- Year Built2006
- Taxes7933
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5932
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
KW North Sound and NWMLS
Data Source:
NWMLS
Property Description
Fantastic 2 Story Custom Home w/ Mother In Law Suite in Daylight Basement. Located in Desirable Aspen Neighborhood This 5,932 sqft Home Features 5 bedrooms, 4 Bathrooms, Den/Office, Bonus Room & Exercise Room. Recently Painted Interior & Exterior, Upgrades include: NEW Bluetooth Garage Door, Granite Countertops, Central Vacuum, Honed Marble Entry & Hickory Hardwood Floors Throughout. Spacious Main Floor Master Bedroom features Large Walk-in Closet & Luxury 5 Piece Master Bath w/ Heated Floors. Remodeled Open Concept Chefs Kitchen has a Large Gas Island Stove. 13' Ceiling to Floor Stone Fireplace in Main Floor Living. This Private Lot backs to Greenbelts on 2 Sides, Features Covered Patio, Large Deck, Oversized 3 Car Garage & RV Parking.
Price History | |
---|---|
3/26/2021 | Listed $1,295,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Aspen |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Exterior Features | Brick, Cement/Concrete, Wood |
Flooring | Ceramic Tile, Hardwood, Marble, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 67 |
HOA Fee Frequency | Monthly |
High School District | Marysville |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, 2nd Kitchen, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dining Room, Jetted Tub, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Firetrail |
Tax Annual Amount | 7933 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Tulalip Utilities |
Interior Features
Basement | Daylight |
---|---|
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Water Heater Location | Utility |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 5932 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Secluded |
Lot Size Acres | 1.06 |
Lot Size Square Feet | 46174 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, Sprinkler System |
Total Parking | 3 |
Vegetation | Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool