




































Property Attributes
- ML#1747318
- TypeSingle Family
- CountyLEWIS
- CityChehalis
- AreaAdna-Pe Ell
- NeighborhoodAdna
- Zip98532
- Style1 1/2 Stry w/Bsmt
- Year Built1935
- Taxes5340
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3220
- Lot Size127.46 Acres
Listing Provided Courtesy Of:
Van Dorm Realty, Inc. and NWMLS
Data Source:
NWMLS
Property Description
RARE one-of-a-kind remodeled farmhouse nestled in the foothills amongst year-round Bunker Creek on a sprawling 127+ acres! Kick your boots up and enjoy the peaceful valley setting before hay season starts while admiring surrounding marketable timber, spring-fed pond, and level pasture grounds. Bring your livestock with you - this property is fenced and cross-fenced along with several outbuildings including a historically registered barn, machine shed, and loafing shed with hay storage. Cross your own wooden bridge to access another potential building site on separate parcel where a mature orchard rests from original homesteaders. 5 parcels included in sale. 10 mins to Adna schools and easy I-5 access.
Elementary School | Middle School | High School |
---|---|---|
Adna Elem | Adna Mid/High | Adna Mid/High |
Price History | |
---|---|
3/25/2021 | Listed $1,325,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Adna Elem |
Exterior Features | Cement/Concrete, Wood |
Flooring | Hardwood, Vinyl, Carpet |
Garage Y/N | No |
High School | Adna Mid/High |
High School District | Adna |
Interior Features | Wall to Wall Carpet, Dbl Pane/Storm Windw, Vaulted Ceilings |
Middle/Junior High School | Adna Mid/High |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Adna |
Tax Annual Amount | 5340 |
Terms | Cash Out, Conventional, Farm Home Loan |
Topography | Equestrian, Level, PartialSlope |
View | Territorial |
Water Company | Well |
Waterfront Features | Creek |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 3220 |
---|---|
Covered Spaces | 10 |
Foundation Details | Poured Concrete |
Lot Features | Open Space, Paved, Secluded, Value In Land |
Lot Size Acres | 127.4598 |
Lot Size Square Feet | 5552158 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Deck, Fenced-Fully, Gated Entry, Outbuildings, Propane, RV Parking, Shop, Stable |
Total Parking | 10 |
Vegetation | Fruit Trees, Garden Space, Pasture, Wooded |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool