
















Property Attributes
- ML#1733794
- TypeCondos
- CountyKING
- CityFederal Way
- AreaDash Point-Feder
- NeighborhoodCentral Federal Way
- Zip98003
- StyleCondo (1 Level)
- Year Built1976
- Taxes1646
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size5.39 Acres
Listing Provided Courtesy Of:
HomeSmart Real Estate Assoc and NWMLS
Data Source:
NWMLS
Property Description
Charming Lake front condo, open spacious floor plan from kitchen to living room, abundance of natural light throughout this 2 bedrooms + 1 bathroom unit. Brand new carpet+ stove range. Conveniently located by shopping center, restaurants, bus lines all within walking distance. Plenty of guest parking and street parking available. No rental cap! HOA with full amenities such as pool, club house, 2 laundry rooms, sauna and jacuzzi.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
2/24/2021 | Listed $230,000 |
General Features
Appliances | Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage, Water/Sewer |
Building Name | Liberty Lake |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Common Property Features | Club Houses, Laundry Room, Pool-Outdoor |
Community Features | Club House, Laundry Room, Pool |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 324 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Federal Way |
Interior Features | Cooking-Electric |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Space Numbers | d7 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Central Federal Way |
Tax Annual Amount | 1646 |
Terms | Cash Out, Conventional |
Units In Building Total | 6 |
View | Lake |
Waterfront Features | Bank-Medium |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Location | 2nd bedroom closet |
Water Heater Type | electric |
Exterior Features
Building Area Total | 780 |
---|---|
Lot Features | Paved |
Lot Size Acres | 5.3864 |
Lot Size Square Feet | 234633 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool