








































Property Attributes
- ML#1731047
- TypeSingle Family
- CountyKITSAP
- CityPort Orchard
- AreaS. Kitsap W Of H
- NeighborhoodGlenwood
- Zip98367
- Style1 Story w/Bsmnt.
- Year Built1992
- Taxes4345
- Price$ 1,109,599
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4080
- Lot Size9.72 Acres
Listing Provided Courtesy Of:
Morrison House Sotheby's Intl and NWMLS
Data Source:
NWMLS
Property Description
This is the equestrian/hobby farm you've been looking for! This amazing property has 9+ acres of room for your horses, cattle & more. Awesome setup w/large 4+ stall barn w/heated bth, laundry hookup, insulated & heated tack rm w/attached covered parking area. 60' x 120' covered arena w/lighting & overhead sprinklers makes this the perfect riding destination. You'll fall in love w/this immaculate, turnkey home. Huge master w/full ensuite + sunrm/office that looks over the property. Lower level features 2 bdrms, bth w/sauna & is the perfect space for entertaining w/room for a pool table. Ideal location, close to Alpine Trls, Banner Forest, 360 Trls. Minutes to Hwy 16, Naval Bases, Gig Harbor, Costco & amenities. You're going to love it!
Price History | |
---|---|
2/25/2021 | Listed $1,175,499 |
3/8/2021 | 6% - $1,109,599 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood |
Flooring | Hardwood, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School District | South Kitsap |
Interior Features | Hardwood, Wall to Wall Carpet, Laminate, Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Dining Room, French Doors, Jetted Tub, Sauna, Skylight(s), Vaulted Ceilings, Walk-in Closet |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Glenwood |
Tax Annual Amount | 4345 |
Terms | Farm Home Loan |
Topography | Equestrian, Level, PartialSlope |
View | Territorial |
Water Company | Individual Well |
Zoning Description | RR (1 DU/5 Ac) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Pellet, Wood |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 4080 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Open Space, Paved |
Lot Size Acres | 9.72 |
Lot Size Square Feet | 423403 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Arena-Indoor, Barn, Cable TV, Deck, Fenced-Fully, Gated Entry, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio, RV Parking, Shop, Stable |
Spa | Yes |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space, Pasture, Wooded |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool