





















Property Attributes
- ML#1716787
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaSteilacoom
- NeighborhoodSteilacoom
- Zip98498
- StyleTraditional
- Year Built1930
- Taxes4260
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Windermere Chambers Bay and NWMLS
Data Source:
NWMLS
Property Description
If you are looking for flip w/ additional upside potential ? Flip this small rambler w/ detached garage while short platting the 1.18 acre site zoned MSF (Moderate Density Single Family). Potential 4 lot short plat or possibly build 2 duplexes. Nic e location just outside of Steilacoom & directly across from Pierce College.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Steilacoom High |
Price History | |
---|---|
1/15/2021 | Listed $405,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | See Remarks, Wood |
Flooring | Vinyl, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Steilacoom High |
High School District | Steilacoom Historica |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Steilacoom |
Tax Annual Amount | 4260 |
Terms | Cash Out |
Topography | Level, PartialSlope |
Water Company | Lakewood Water District |
Zoning Description | MSF |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 756 |
---|---|
Covered Spaces | 1 |
Lot Features | Open Space, Paved, Value In Land |
Lot Size Acres | 1.18 |
Lot Size Square Feet | 51400 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | RV Parking |
Total Parking | 1 |
Vegetation | Brush, Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool