





Property Attributes
- ML#1681679
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaAuburn
- NeighborhoodSoos Creek
- Zip98092
- Style1 Story w/Bsmnt.
- Year Built1952
- Taxes4694
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
RE/MAX Integrity and NWMLS
Data Source:
NWMLS
Property Description
e Bedroom, 1 3/4 Bath w/plenty of room for the outdoor projects. 2 car garage & storage shed. Plenty of room for horses, sheep, chickens. Home had kitchen fire. there will be new paint, carpet floor etc. owner is in process w/insurance to repair & update damage. Close to shopping, schools & freeway. Possibility of short plat. Buyer to Verify
Price History | |
---|---|
10/23/2020 | Listed $600,000 |
General Features
Appliances | Range/Oven, Refrigerator |
---|---|
Appliances Included | Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Metal/Vinyl |
Flooring | Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School District | Auburn |
Interior Features | Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Soos Creek |
Tax Annual Amount | 4694 |
Terms | Cash Out, Conventional, Rehab Loan |
Topography | Level |
View | Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Propane, Wood |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2160 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.6543 |
Lot Size Square Feet | 28500 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Dog Run, Fenced-Partially, Outbuildings, RV Parking, Shop |
Total Parking | 3 |
Vegetation | Brush, Fruit Trees, Garden Space, Pasture |
View Y/N | Yes |
Water Source | Shared Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool