








































Property Attributes
- ML#1646520
- TypeSingle Family
- CountyKITSAP
- CityKingston
- AreaKingston
- NeighborhoodKingston
- Zip98346
- StyleCraftsman
- Year Built1927
- Taxes10791
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3602
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
John L. Scott Mill Creek and NWMLS
Data Source:
NWMLS
Property Description
Let your imagination roam with this one of a kind waterfront home! This unique property includes 3 separate units & multiple outbuildings. 100ft of low bank waterfront facing Apple Tree Cove & the Kingston Ferry. This home would be perfect for a wedding venue or a short term rental: live in the main house & rent out the other two units! All 3 units are updated and move in ready. Minutes (1 mile) to the ferry and downtown. Spectatular views perfect for making memories.
Price History | |
---|---|
8/19/2020 | Listed $1,950,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | No |
Building Name | Kingston waterfront |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Cement Planked |
Flooring | Engineered Hardwood, Laminate, Carpet |
Garage Y/N | No |
High School District | North Kitsap #400 |
Interior Features | Wall to Wall Carpet, Laminate, 2nd Kitchen, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Jetted Tub, Loft |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Kingston |
Tax Annual Amount | 10791 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Bay, City, Mountain(s), Sound |
Waterfront Features | Bank-Low, Bay/Harbor, Bulkhead, Sound |
Interior Features
Basement | Unfinished |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 2 |
Power Production Type | Oil |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | Electric |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 3602 |
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Open Space, Paved |
Lot Number | Kingston Beach Tr |
Lot Size Acres | 0.98 |
Lot Size Square Feet | 42689 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 1 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Footage | 101 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool