









Property Attributes
- ML#1638116
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaQueen Anne-Magno
- NeighborhoodMagnolia
- Zip98199
- StyleNW Contemporary
- Year Built1938
- Taxes27976
- Price$ 4,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Pointe3 Real Estate and NWMLS
Data Source:
NWMLS
Property Description
WATERFRONT DEVELOPMENT OPPORTUNITY in one of Seattle's most coveted neighborhoods of Magnolia. A rare chance to build a custom 9,000SF+ LEGACY ESTATE on a 33,000+ lot w/70'+ of PRIVATE WATERFRONT! One-of-a-kind westerly VIEWS of marine traffic, sea life, mountains, islands & sunsets; easy beach access; & a blank canvas for the visionary- ultimate privacy & luxury awaits. The community of Lawtonwood is perched on the shores of Puget Sound's edge just steps north from Discovery Park - a true gem!
Elementary School | Middle School | High School |
---|---|---|
Lawton Elementary School | Mc Clure Mid | Ballard High |
Price History | |
---|---|
8/1/2020 | Listed $4,400,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Lawtonwood |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Community Waterfront/Pvt Beach |
Elementary School | Lawton |
Exterior Features | Stucco, Wood |
Flooring | Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Ballard High |
High School District | Seattle |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, Vaulted Ceilings |
Middle/Junior High School | Mc Clure Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Magnolia |
Tax Annual Amount | 27976 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Bay, Mountain(s), Ocean, See Remarks, Sound |
Water Company | Seattle Public Utilities |
Waterfront Features | Bay/Harbor, Sound |
Zoning Description | SF 9600 |
Interior Features
Basement | Daylight, Finished |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3200 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Alley, Corner Lot, Dead End Street, Paved, Secluded, Value In Land |
Lot Size Acres | 0.7791 |
Lot Size Square Feet | 33937 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Footage | 76 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool