









Property Attributes
- ML#1591784
- TypeSingle Family
- CountySAN JUAN
- CityOrcas Island
- AreaOrcas - Obstruction & Crane Island
- NeighborhoodEastsound
- Zip98245
- StyleCabin
- Year Built1940
- Taxes6354
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage867
- Lot Size4.86 Acres
Listing Provided Courtesy Of:
Windermere RE Orcas Island and NWMLS
Data Source:
NWMLS
Property Description
RARE DEVELOPMENT OPPORTUNITY IN THE HEART OF EASTSOUND-Nearly 5 ACS offering Village Residential zoning for 4-12 homes per acre. Filtered marine views toward Crescent Beach, walking distance to all Village amenities. Borders 113+ acres of SJC Land Bank acreage w/public beach access. Available individually as a separate lot for buyer willing to complete the 4-lot plat. 1 ERU of water & private well. One of the few remaining undeveloped properties in the village & suitable for affordable housing.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/14/2020 | Listed $1,200,000 |
General Features
Appliances | Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dryer, Range/Oven, Refrigerator, Washer |
Architectural Style | Cabin |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Laminate, Carpet |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Orcas Island |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Eastsound |
Tax Annual Amount | 6354 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
View | Partial, Sound, Territorial |
Water Company | Eastsound Water |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Wood |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 867 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Value In Land |
Lot Size Acres | 4.86 |
Lot Size Square Feet | 211701 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Vegetation | Brush, Wooded |
View Y/N | Yes |
Water Source | Community, Individual Well, See Remarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool